Academic university staff
Age structure numbers
| Altersstruktur Wissenschaftliches Personal | Frauen | Männer | |
|---|---|---|---|
| 16 – 20 Jahre | 2025 | 7 | 1 |
| 21 – 25 Jahre | 2025 | 550 | 314 |
| 26 – 30 Jahre | 2025 | 1.088 | 856 |
| 31 – 35 Jahre | 2025 | 699 | 709 |
| 36 – 40 Jahre | 2025 | 491 | 520 |
| 41 – 45 Jahre | 2025 | 402 | 454 |
| 46 – 50 Jahre | 2025 | 288 | 343 |
| 51 – 55 Jahre | 2025 | 292 | 312 |
| 56 – 60 Jahre | 2025 | 234 | 349 |
| 61 – 65 Jahre | 2025 | 178 | 285 |
| 66 – 70 Jahre | 2025 | 51 | 138 |
| über 70 Jahre | 2025 | 27 | 123 |
| Altersstruktur Wissenschaftliches Personal | Frauen | Männer | |
|---|---|---|---|
| über 70 Jahre | 2024 | 26 | 133 |
| 66 – 70 Jahre | 2024 | 43 | 127 |
| 61 – 65 Jahre | 2024 | 169 | 296 |
| 56 – 60 Jahre | 2024 | 239 | 329 |
| 51 – 55 Jahre | 2024 | 306 | 327 |
| 46 – 50 Jahre | 2024 | 296 | 338 |
| 41 – 45 Jahre | 2024 | 410 | 467 |
| 36 – 40 Jahre | 2024 | 459 | 520 |
| 31 – 35 Jahre | 2024 | 688 | 670 |
| 26 – 30 Jahre | 2024 | 1.139 | 844 |
| 21 – 25 Jahre | 2024 | 521 | 252 |
| 16 – 20 Jahre | 2024 | 8 | 3 |
| Altersstruktur Wissenschaftliches Personal | Frauen | Männer | |
|---|---|---|---|
| über 70 Jahre | 2023 | 21 | 123 |
| 66 – 70 Jahre | 2023 | 64 | 138 |
| 61 – 65 Jahre | 2023 | 155 | 285 |
| 56 – 60 Jahre | 2023 | 223 | 349 |
| 51 – 55 Jahre | 2023 | 319 | 340 |
| 46 – 50 Jahre | 2023 | 283 | 308 |
| 41 – 45 Jahre | 2023 | 412 | 448 |
| 36 – 40 Jahre | 2023 | 488 | 524 |
| 31 – 35 Jahre | 2023 | 647 | 638 |
| 26 – 30 Jahre | 2023 | 1110 | 896 |
| 21 – 25 Jahre | 2023 | 509 | 266 |
| 16 – 20 Jahre | 2023 | 6 | 4 |
| Altersstruktur Wissenschaftliches Personal | Frauen | Männer | |
|---|---|---|---|
| über 70 Jahre | 2022 | 24 | 124 |
| 66 – 70 Jahre | 2022 | 60 | 133 |
| 61 – 65 Jahre | 2022 | 165 | 298 |
| 56 – 60 Jahre | 2022 | 220 | 325 |
| 51 – 55 Jahre | 2022 | 292 | 390 |
| 46 – 50 Jahre | 2022 | 287 | 309 |
| 41 – 45 Jahre | 2022 | 416 | 460 |
| 36 – 40 Jahre | 2022 | 504 | 550 |
| 31 – 35 Jahre | 2022 | 687 | 697 |
| 26 – 30 Jahre | 2022 | 1084 | 907 |
| 21 – 25 Jahre | 2022 | 533 | 263 |
| 16 – 20 Jahre | 2022 | 0 | 4 |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/