Administrative university staff
Tertiary education
| Tertiäre Bildung im Allgemeinen Universitätspersonal | Jahr | Frauen | Männer |
|---|---|---|---|
| DLE, Stabsstellen & zentrale Einrichtungen | 2025 | 58% | 43% |
| Fakultäten & Zentren | 2025 | 58% | 54% |
| Gesamt | 2025 | 58% | 48% |
| Tertiäre Bildung im Allgemeinen Universitätspersonal | Jahr | Frauen | Männer |
|---|---|---|---|
| DLE, Stabsstellen & zentrale Einrichtungen | 2024 | 58% | 44% |
| Fakultäten & Zentren | 2024 | 56% | 52% |
| Gesamt | 2024 | 56% | 47% |
| Tertiäre Bildung im Allgemeinen Universitätspersonal | Jahr | Frauen | Männer |
|---|---|---|---|
| Gesamt | 2023 | 55 % | 47 % |
| Fakultäten & Zentren | 2023 | 53 % | 49 % |
| DLE, Stabsstellen & zentrale Einrichtungen | 2023 | 58 % | 45 % |
| Tertiäre Bildung im Allgemeinen Universitätspersonal | Jahr | Frauen | Männer |
|---|---|---|---|
| Gesamt | 2022 | 55 % | 46 % |
| Fakultäten & Zentren | 2022 | 52 % | 48 % |
| DLE, Stabsstellen & zentrale Einrichtungen | 2022 | 57 % | 44 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/